Back to list
Export Status: Active Free
China
26 April 2013 Views: 0

11HY Hybrid Stepping Motor

tep Angle; Motor Length; Rated Current; Phase Resistance; Phase Inductance; Holding Torque; Detent Torque; Rotor Torque; Lead Wire; Weight

11HY2406 1.8 28 0.6 4.2 2.2 4.5 0.3 6 4 105
11HY24035 1.8 28 0.35 12 5.8 4.5 0.3 6 4 105
11HY3406 1.8 33 0.6 5.5 3.2 6.0 0.4 8 4 110
11HY34035 1.8 33 0.35 15 9.2 6.0 0.4 8 4 110
11HY4406 1.8 41 0.6 7.0 6.0 6.0 0.5 11 4 140
11HY44035 1.8 41 0.35 20 15 6.0 0.5 11 4 140
11HY5406 1.8 50 0.6 9.0 7.2 10 0.8 13 4 180
11HY54035 1.8 50 0.35 24 18.5 10 0.8 13

Keywords
"motor'
Members Only
Login to view full contact information
Contact Information
Contact Person
Name Surname
Phone
+90 111 222 33 44
Website
examplesite.com
Address
*** *** ***
Country
Country